Weather
| Conditions | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| Wind | WNW @ 2.0 kt (gusting to 2.6 kt) |
| Temperature | 6.8 °C |
| Barometer | 763.7 mm (Rising Slowly) |
| Sunrise | 5:52a |
| Sunset | 8:53p |
| Humidity | 71 % |
| Moon Phase | Waning Crescent |
| Show more… | |
| Dewpoint | 1.9 °C |
| Wind Chill | 6.8 °C |
| Rain Rate | |
| Heat Index | 6.6 °C |
| THW Index | 6.6 °C |
Current as of 05/18/12 at 3:18a
Today's Lows/Highs
| Low | High | |
|---|---|---|
| Temperature | 6.3 °C ( 2:39a) | 9.2 (12:00a) |
| Humidity | 66 % (12:00a) | 74 % ( 1:12a) |
| Dewpoint | 1.7 °C ( 2:26a) | 3.3 °C (12:00a) |
| Barometer | 763.0 mm (12:22a) | 763.8 mm ( 3:15a) |
| Rain Rate | – | 0.0 mm (----) |
| Wind Chill | 6.1 °C ( 2:37a) | – |
| Heat Index | – | 8.9 °C (12:00a) |
Rain
| Amount | |
|---|---|
| Today | 0.0 mm |
| Storm Total | 0.0 mm |
| Monthly | 125.0 mm |
| Yearly | 363.0 mm |
Graphs







